Illustrative sample — no purchase required
Compare the records, then ask better questions
These two Alabama records show the layout of a planned comparison file, including a missing staffing field. They were selected for illustration, not because we recommend either home. This is not a live assessment.
Swipe or scroll the table sideways to see both facilities.
| Published field | Burns Nursing Home, INC. | Greene County Nursing Home |
|---|---|---|
| CMS Certification Number | 015009 | 015178 |
| City | RUSSELLVILLE | EUTAW |
| Certified beds | 57 | 72 |
| CMS overall rating | 2 | 1 |
| CMS staffing rating | 4 | 1 |
| Reported total nurse hours per resident per day | 4.05544 | Not listed |
| Latest listed survey date | 2023-03-02 | 2022-02-25 |
| Listed health deficiencies | 4 | 6 |
| Listed fines | 0 | 1 |
| CMS processing date | 2026-08-01 | 2026-08-01 |
| CareLedger retrieval date | 2026-09-23 | 2026-09-23 |
| State | AL | AL |
| Official source | Open CMS dataset | Open CMS dataset |
How to use this comparison
A difference in a rating, hours figure, or count is a reason to read the underlying record and ask what happened. It is not a ranking or a prediction of anyone’s care. “Not listed” means this source field was unavailable, not zero. Survey and enforcement fields may describe different periods. Confirm current conditions with each facility and the source agency.
Start with how to read staffing numbers and questions for a visit.